PP12572
Roller Ø 80x20 mm, bearing bore Ø 10 mm
Roller Ø80x20 mm, hub 11 mm, 1 bearing 6300-2RS, bearing bore Ø10 mm, hardness 95A, dynamic load 150 daN - for nominal speeds up to 1.1 m/s
Roller Ø80x20 mm, hub 11 mm, 1 bearing 6300-2RS, bearing bore Ø10 mm, hardness 95A, dynamic load 150 daN - for nominal speeds up to 1.1 m/s
| Code | Description | Diam.Roller mm | Thickness mm | Hub mm | Bearing | Diam. Bearing Bore mm | |
|---|---|---|---|---|---|---|---|
|
|
PP15997 | Roller Ø123x25 mm, hub 25 mm, 2 bearings, b. bore Ø20 mm | 123 | 25 | 25 | 2 | 20 |
|
|
PP16000 | Roller Ø90x35 mm, hub 35 mm, 2 bearings, b. bore Ø20 mm | 90 | 35 | 35 | 2 | 20 |
|
|
PP16426 | Roller Ø125x25 mm, hub 25 mm, 2 bearings, bore Ø25 mm | 125 | 25 | 25 | 2 | 25 |
|
|
PP16555 | Roller Ø150x40 mm, hub 40 mm, 2 bearings, b. bore Ø25 mm | 150 | 40 | 40 | 2 | 25 |
|
|
PP16611 | Roller Ø100x40 mm, bearing bore Ø30 mm | 100 | 40 | 38 | 2 | 30 |
|
|
PP16612 | Roller Ø125x25 mm, hub 25 mm, 2 bearings, b. bore Ø20 mm | 125 | 25 | 25 | 2 | 20 |
|
|
PP16706 | Roller Ø78x25 mm, hub 25 mm, 2 bearings, b. bore Ø15 mm | 78 | 25 | 25 | 2 | 15 |
|
|
PP16707 | Roller Ø50x30 mm, hub 30 mm, 2 bearings, b. bore Ø20 mm | 50 | 30 | 30 | 2 | 20 |
You can see the price list and buy directly from our portal.